Global N$ Stats
Date | N$ Gained |
---|---|
2021-02-19T00:00:00Z | 200 |
2021-02-22T00:00:00Z | 300 |
2021-02-28T00:00:00Z | 160 |
2021-03-01T00:00:00Z | 200 |
2021-03-02T00:00:00Z | 50 |
2021-03-03T00:00:00Z | 60 |
2021-03-13T00:00:00Z | 960 |
2021-03-14T00:00:00Z | 300 |
2021-03-15T00:00:00Z | 700 |
2021-03-16T00:00:00Z | 100 |
2021-03-20T00:00:00Z | 1220 |
2021-03-21T00:00:00Z | 1240 |
2021-03-24T00:00:00Z | 60 |
2021-03-28T00:00:00Z | 670 |
2021-03-29T00:00:00Z | 610 |
2021-04-03T00:00:00Z | 60 |
2021-04-04T00:00:00Z | 120 |
2021-04-05T00:00:00Z | 50 |
2021-04-06T00:00:00Z | 810 |
2021-04-07T00:00:00Z | 160 |
2021-04-08T00:00:00Z | 100 |
2021-04-10T00:00:00Z | 770 |
2021-04-11T00:00:00Z | 60 |
2021-04-17T00:00:00Z | 370 |
2021-04-20T00:00:00Z | 420 |
2021-04-21T00:00:00Z | 410 |
2021-04-24T00:00:00Z | 440 |
2021-04-26T00:00:00Z | 670 |
2021-04-27T00:00:00Z | 1020 |
2021-04-28T00:00:00Z | 1570 |
2021-04-29T00:00:00Z | 10580 |
2021-04-30T00:00:00Z | 700 |
2021-05-01T00:00:00Z | 720 |
2021-05-02T00:00:00Z | 3919 |
2021-05-03T00:00:00Z | 7463 |
2021-05-04T00:00:00Z | 5638 |
2021-05-05T00:00:00Z | 2604 |
2021-05-06T00:00:00Z | 1580 |
2021-05-07T00:00:00Z | 1760 |
2021-05-08T00:00:00Z | 840 |
2021-05-09T00:00:00Z | 1200 |
2021-05-10T00:00:00Z | 360 |
2021-05-11T00:00:00Z | 460 |
2021-05-12T00:00:00Z | 150 |
2021-05-13T00:00:00Z | 200 |
2021-05-14T00:00:00Z | 60 |
2021-05-15T00:00:00Z | 310 |
2021-05-16T00:00:00Z | 110 |
2021-05-17T00:00:00Z | 360 |
2021-05-18T00:00:00Z | 100 |
2021-05-19T00:00:00Z | 1652 |
2021-05-20T00:00:00Z | 1980 |
2021-05-21T00:00:00Z | 600 |
2021-05-22T00:00:00Z | 1217 |
2021-05-23T00:00:00Z | 280 |
2021-05-24T00:00:00Z | 400 |
2021-05-25T00:00:00Z | 1130 |
2021-05-26T00:00:00Z | 300 |
2021-05-27T00:00:00Z | 1338 |
2021-05-28T00:00:00Z | 3820 |
2021-05-29T00:00:00Z | 1500 |
2021-05-30T00:00:00Z | 1801 |
2021-05-31T00:00:00Z | 20 |
2021-06-01T00:00:00Z | 750 |
2021-06-02T00:00:00Z | 320 |
2021-06-03T00:00:00Z | 310 |
2021-06-04T00:00:00Z | 150 |
2021-06-05T00:00:00Z | 260 |
2021-06-06T00:00:00Z | 800 |
2021-06-07T00:00:00Z | 50 |
2021-06-10T00:00:00Z | 7317 |
2021-06-12T00:00:00Z | 39891 |
2021-06-13T00:00:00Z | 460 |
2021-06-14T00:00:00Z | 600 |
2021-06-15T00:00:00Z | 200 |
2021-06-22T00:00:00Z | 100 |
2021-06-23T00:00:00Z | 110 |
2021-06-24T00:00:00Z | 580 |
2021-06-25T00:00:00Z | 340 |
2021-06-26T00:00:00Z | 1660 |
2021-06-27T00:00:00Z | 160 |
2021-06-28T00:00:00Z | 10 |
2021-06-29T00:00:00Z | 460 |
2021-07-02T00:00:00Z | 60 |
2021-07-04T00:00:00Z | 1370 |
2021-07-05T00:00:00Z | 190 |
2021-07-06T00:00:00Z | 820 |
2021-07-07T00:00:00Z | 750 |
2021-07-08T00:00:00Z | 2086 |
2021-07-09T00:00:00Z | 2946 |
2021-07-10T00:00:00Z | 110 |
2021-07-17T00:00:00Z | 80 |
2021-07-18T00:00:00Z | 100 |
2021-07-19T00:00:00Z | 10 |
2021-07-20T00:00:00Z | 10 |
2021-07-23T00:00:00Z | 230 |
2021-07-24T00:00:00Z | 770 |
2021-07-29T00:00:00Z | 10 |
2021-07-31T00:00:00Z | 250 |
2021-08-02T00:00:00Z | 400 |
2021-08-03T00:00:00Z | 50 |
2021-08-04T00:00:00Z | 50 |
2021-08-06T00:00:00Z | 50 |
2021-08-08T00:00:00Z | 550 |
2021-08-09T00:00:00Z | 2260 |
2021-08-11T00:00:00Z | 1460 |
2021-08-12T00:00:00Z | 700 |
2021-08-14T00:00:00Z | 670 |
2021-08-16T00:00:00Z | 120 |
2021-08-23T00:00:00Z | 270 |
2021-08-26T00:00:00Z | 250 |
2021-08-30T00:00:00Z | 240 |
2021-08-31T00:00:00Z | 400 |
2021-09-01T00:00:00Z | 50 |
2021-09-02T00:00:00Z | 100 |
2021-09-03T00:00:00Z | 30 |
2021-09-04T00:00:00Z | 30 |
2021-09-05T00:00:00Z | 10 |
2021-09-06T00:00:00Z | 555 |
2021-09-07T00:00:00Z | 1300 |
2021-09-08T00:00:00Z | 1270 |
2021-09-10T00:00:00Z | 1180 |
2021-09-12T00:00:00Z | 790 |
2021-09-13T00:00:00Z | 1060 |
2021-09-14T00:00:00Z | 1940 |
2021-09-15T00:00:00Z | 1010 |
2021-09-16T00:00:00Z | 1080 |
2021-09-17T00:00:00Z | 3965 |
2021-09-18T00:00:00Z | 265 |
2021-09-19T00:00:00Z | 2390 |
2021-09-20T00:00:00Z | 1230 |
2021-09-21T00:00:00Z | 1160 |
2021-09-22T00:00:00Z | 5730 |
2021-09-23T00:00:00Z | 7115 |
2021-09-24T00:00:00Z | 2760 |
2021-09-25T00:00:00Z | 2102 |
2021-09-26T00:00:00Z | 2270 |
2021-09-27T00:00:00Z | 1510 |
2021-09-28T00:00:00Z | 5240 |
2021-09-29T00:00:00Z | 64546 |
2021-09-30T00:00:00Z | 3650 |
2021-10-01T00:00:00Z | 7718 |
2021-10-02T00:00:00Z | 9261 |
2021-10-03T00:00:00Z | 650 |
2021-10-04T00:00:00Z | 11949 |
2021-10-05T00:00:00Z | 5841 |
2021-10-07T00:00:00Z | 7412 |
2021-10-08T00:00:00Z | 5844 |
2021-10-09T00:00:00Z | 10009 |
2021-10-10T00:00:00Z | 3955 |
2021-10-11T00:00:00Z | 2100 |
2021-10-12T00:00:00Z | 650 |
2021-10-13T00:00:00Z | 200 |
2021-10-14T00:00:00Z | 2000 |
2021-10-15T00:00:00Z | 300 |
2021-10-16T00:00:00Z | 50 |
2021-10-17T00:00:00Z | 6522 |
2021-10-19T00:00:00Z | 250 |
2021-10-20T00:00:00Z | 6377 |
2021-10-22T00:00:00Z | 200 |
2021-10-23T00:00:00Z | 2500 |
2021-10-24T00:00:00Z | 3800 |
2021-10-25T00:00:00Z | 310 |
2021-10-26T00:00:00Z | 280 |
2021-10-27T00:00:00Z | 700 |
2021-10-28T00:00:00Z | 120 |
2021-10-31T00:00:00Z | 50 |
2021-11-02T00:00:00Z | 360 |
2021-11-03T00:00:00Z | 780 |
2021-11-04T00:00:00Z | 1960 |
2021-11-05T00:00:00Z | 2910 |
2021-11-06T00:00:00Z | 360 |
2021-11-07T00:00:00Z | 1196 |
2021-11-08T00:00:00Z | 160 |
2021-11-09T00:00:00Z | 200 |
2021-11-11T00:00:00Z | 50 |
2021-11-12T00:00:00Z | 100 |
2021-11-13T00:00:00Z | 110 |
2021-11-20T00:00:00Z | 150 |
2021-11-22T00:00:00Z | 0 |
2021-11-23T00:00:00Z | 0 |
2021-11-24T00:00:00Z | 0 |
2021-11-25T00:00:00Z | 0 |
2021-11-26T00:00:00Z | 0 |
2021-11-27T00:00:00Z | 0 |
2021-11-28T00:00:00Z | 200 |
2021-11-29T00:00:00Z | 0 |
2021-11-30T00:00:00Z | 50 |
2021-12-01T00:00:00Z | 0 |
2021-12-02T00:00:00Z | 0 |
2021-12-03T00:00:00Z | 2300 |
2021-12-04T00:00:00Z | 200 |
2021-12-05T00:00:00Z | 50 |
2021-12-06T00:00:00Z | 0 |
2021-12-07T00:00:00Z | 0 |
2021-12-08T00:00:00Z | 0 |
2021-12-09T00:00:00Z | 250 |
2021-12-10T00:00:00Z | 0 |
2021-12-11T00:00:00Z | 3070 |
2021-12-12T00:00:00Z | 0 |
2021-12-13T00:00:00Z | 0 |
2021-12-14T00:00:00Z | 0 |
2021-12-15T00:00:00Z | 0 |
2021-12-16T00:00:00Z | 0 |
2021-12-17T00:00:00Z | 0 |
2021-12-18T00:00:00Z | 0 |
2021-12-19T00:00:00Z | 310 |
2021-12-20T00:00:00Z | 0 |
2021-12-21T00:00:00Z | 0 |
2021-12-22T00:00:00Z | 100 |
2021-12-23T00:00:00Z | 50 |
2021-12-24T00:00:00Z | 0 |
2021-12-25T00:00:00Z | 0 |
2021-12-26T00:00:00Z | 0 |
2021-12-27T00:00:00Z | 0 |
2021-12-28T00:00:00Z | 0 |
2021-12-29T00:00:00Z | 800 |
2021-12-30T00:00:00Z | 4380 |
2021-12-31T00:00:00Z | 1970 |
2022-01-01T00:00:00Z | 1370 |
2022-01-02T00:00:00Z | 200 |
2022-01-03T00:00:00Z | 920 |
2022-01-04T00:00:00Z | 120 |
2022-01-05T00:00:00Z | 0 |
2022-01-06T00:00:00Z | 100 |
2022-01-07T00:00:00Z | 190 |
2022-01-08T00:00:00Z | 10 |
2022-01-09T00:00:00Z | 10 |
2022-01-10T00:00:00Z | 0 |
2022-01-11T00:00:00Z | 0 |
2022-01-12T00:00:00Z | 0 |
2022-01-13T00:00:00Z | 0 |
2022-01-14T00:00:00Z | 90 |
2022-01-15T00:00:00Z | 0 |
2022-01-16T00:00:00Z | 0 |
2022-01-17T00:00:00Z | 0 |
2022-01-18T00:00:00Z | 0 |
2022-01-19T00:00:00Z | 0 |
2022-01-20T00:00:00Z | 0 |
2022-01-21T00:00:00Z | 50 |
2022-01-22T00:00:00Z | 50 |
2022-01-23T00:00:00Z | 0 |
2022-01-24T00:00:00Z | 0 |
2022-01-25T00:00:00Z | 0 |
2022-01-26T00:00:00Z | 0 |
2022-01-27T00:00:00Z | 0 |
2022-01-28T00:00:00Z | 0 |
2022-01-29T00:00:00Z | 0 |
2022-01-30T00:00:00Z | 0 |
2022-01-31T00:00:00Z | 0 |
2022-02-01T00:00:00Z | 0 |
2022-02-02T00:00:00Z | 0 |
2022-02-03T00:00:00Z | 0 |
2022-02-04T00:00:00Z | 0 |
2022-02-05T00:00:00Z | 0 |
2022-02-06T00:00:00Z | 0 |
2022-02-07T00:00:00Z | 280 |
2022-02-08T00:00:00Z | 0 |
2022-02-09T00:00:00Z | 0 |
2022-02-10T00:00:00Z | 150 |
2022-02-11T00:00:00Z | 200 |
2022-02-12T00:00:00Z | 0 |
2022-02-13T00:00:00Z | 0 |
2022-02-14T00:00:00Z | 0 |
2022-02-15T00:00:00Z | 0 |
2022-02-16T00:00:00Z | 0 |
2022-02-17T00:00:00Z | 0 |
2022-02-18T00:00:00Z | 0 |
2022-02-19T00:00:00Z | 0 |
2022-02-20T00:00:00Z | 0 |
2022-02-21T00:00:00Z | 0 |
2022-02-22T00:00:00Z | 0 |
2022-02-23T00:00:00Z | 100 |
2022-02-24T00:00:00Z | 0 |
2022-02-25T00:00:00Z | 0 |
2022-02-26T00:00:00Z | 0 |
2022-02-27T00:00:00Z | 0 |
2022-02-28T00:00:00Z | 0 |
2022-03-01T00:00:00Z | 0 |
2022-03-02T00:00:00Z | 0 |
2022-03-03T00:00:00Z | 0 |
2022-03-04T00:00:00Z | 0 |
2022-03-05T00:00:00Z | 0 |
2022-03-06T00:00:00Z | 0 |
2022-03-07T00:00:00Z | 0 |
2022-03-08T00:00:00Z | 0 |
2022-03-09T00:00:00Z | 0 |
2022-03-10T00:00:00Z | 0 |
2022-03-11T00:00:00Z | 0 |
2022-03-12T00:00:00Z | 0 |
2022-03-13T00:00:00Z | 0 |
2022-03-14T00:00:00Z | 0 |
2022-03-15T00:00:00Z | 0 |
2022-03-16T00:00:00Z | 0 |
2022-03-17T00:00:00Z | 0 |
2022-03-18T00:00:00Z | 0 |
2022-03-19T00:00:00Z | 50 |
2022-03-20T00:00:00Z | 0 |
2022-03-21T00:00:00Z | 0 |
2022-03-22T00:00:00Z | 0 |
2022-03-23T00:00:00Z | 0 |
2022-03-24T00:00:00Z | 0 |
2022-03-25T00:00:00Z | 0 |
2022-03-26T00:00:00Z | 0 |
2022-03-27T00:00:00Z | 0 |
2022-03-28T00:00:00Z | 0 |
2022-03-29T00:00:00Z | 0 |
2022-03-30T00:00:00Z | 0 |
2022-03-31T00:00:00Z | 0 |
2022-04-01T00:00:00Z | 0 |
2022-04-02T00:00:00Z | 0 |
2022-04-03T00:00:00Z | 0 |
2022-04-04T00:00:00Z | 0 |
2022-04-05T00:00:00Z | 0 |
2022-04-06T00:00:00Z | 0 |
2022-04-07T00:00:00Z | 0 |
2022-04-08T00:00:00Z | 0 |
2022-04-09T00:00:00Z | 0 |
2022-04-10T00:00:00Z | 0 |
2022-04-11T00:00:00Z | 0 |
2022-04-12T00:00:00Z | 0 |
2022-04-13T00:00:00Z | 0 |
2022-04-14T00:00:00Z | 0 |
2022-04-15T00:00:00Z | 0 |
2022-04-16T00:00:00Z | 0 |
2022-04-17T00:00:00Z | 0 |
2022-04-18T00:00:00Z | 0 |
2022-04-19T00:00:00Z | 0 |
2022-04-20T00:00:00Z | 0 |
2022-04-21T00:00:00Z | 0 |
2022-04-22T00:00:00Z | 0 |
2022-04-23T00:00:00Z | 0 |
2022-04-24T00:00:00Z | 0 |
2022-04-25T00:00:00Z | 0 |
2022-04-26T00:00:00Z | 0 |
2022-04-27T00:00:00Z | 0 |
2022-04-28T00:00:00Z | 0 |
2022-04-29T00:00:00Z | 0 |
2022-04-30T00:00:00Z | 0 |
2022-05-01T00:00:00Z | 0 |
2022-05-02T00:00:00Z | 0 |
2022-05-03T00:00:00Z | 0 |
2022-05-04T00:00:00Z | 0 |
2022-05-05T00:00:00Z | 0 |
2022-05-06T00:00:00Z | 0 |
2022-05-07T00:00:00Z | 0 |
2022-05-08T00:00:00Z | 0 |
2022-05-09T00:00:00Z | 0 |
2022-05-10T00:00:00Z | 0 |
2022-05-11T00:00:00Z | 0 |
2022-05-12T00:00:00Z | 0 |
2022-05-13T00:00:00Z | 0 |
2022-05-14T00:00:00Z | 0 |
2022-05-15T00:00:00Z | 0 |
2022-05-16T00:00:00Z | 0 |
2022-05-17T00:00:00Z | 0 |
2022-05-18T00:00:00Z | 0 |
2022-05-19T00:00:00Z | 0 |
2022-05-20T00:00:00Z | 0 |
2022-05-21T00:00:00Z | 0 |
N$ Per Group
Member Group | Points |
---|---|
Members | 291700 |
Founder | 77382 |
Moderator | 0 |
Super Moderator | 0 |
Administrator | 16496 |
Trusted | 0 |
Designer | 0 |
Manager Server | 50551 |
Premium Bronze | 0 |
Helper | 0 |
Banned | 0 |
Donor | 0 |
ROBOT | 50 |
Journalist | 0 |
Overwatch | 0 |
Staff ZE | 0 |
Hall of Fame | 10875 |
Founder | 42910 |
Uploader | 0 |
Supervisor | 0 |
Co-Founder | 94421 |
Staff Furien | 0 |
Girls | 0 |
Premium Gold | 0 |
Premium Silver | 0 |
Veteran | 8210 |
Addicted | 0 |
Legend | 0 |
Classified | 0 |
Contributor | 0 |
TS3 Manager | 0 |
TS3 Staff | 0 |
Premium Uploader | 52801 |
Youtubers | 0 |
CS Developer | 0 |
Premium | 0 |